☰

Purchase Report

⌂
Purchase Report
← BACK TO LIST

DC No: 1016818

Company: VENKATESHWARA POULTRY BREEDING FARMS PVT LTD-CBF
Date: 2026-11-02
Vehicle: MH09FL0264
Farmer: SACHIN RA DESAI | Mobile:
Trader: PATHAN CHICKEN AND EGGS-MIRAJ | Mobile: 8123433373
Site: HALKARNI
Bird Type: Regular | Schedule: 1016818 (SCH-NORMAL)
Supervisor: AMIR NANANDIKAR | Mobile: 9156771285
Driver: NAIKWADE HARISH | Mobile:
Status: VERIFIED

Kata Details (21)

Kata Side Birds Weight KG Average Stock
1 — 15 34.600 2.307 AVAILABLE
2 — 15 36.200 2.413 AVAILABLE
3 — 15 38.350 2.557 AVAILABLE
4 — 15 36.900 2.460 AVAILABLE
5 — 15 35.900 2.393 AVAILABLE
6 — 15 34.850 2.323 AVAILABLE
7 — 15 35.850 2.390 AVAILABLE
8 — 15 37.550 2.503 AVAILABLE
9 — 15 35.550 2.370 AVAILABLE
10 — 15 37.750 2.517 AVAILABLE
11 — 15 37.200 2.480 AVAILABLE
12 — 15 37.550 2.503 AVAILABLE
13 — 15 36.200 2.413 AVAILABLE
14 — 15 34.950 2.330 AVAILABLE
15 — 15 33.850 2.257 AVAILABLE
16 — 15 34.150 2.277 AVAILABLE
17 — 15 34.950 2.330 AVAILABLE
18 — 15 36.950 2.463 AVAILABLE
19 — 15 35.550 2.370 AVAILABLE
20 — 15 37.100 2.473 AVAILABLE
21 — 15 40.450 2.697 AVAILABLE

Purchase Summary

Gross: 315 Birds / 762.400 KG / Avg 2.420 KG
Lame: 5 Birds / 7.950 KG / Avg 1.590 KG
Normal / Net: 310 Birds / 754.450 KG / Avg 2.434 KG
Purchase Rate: ₹ 0.00 | Total Amount: ₹ 0.00
⌂Home+Purchase🧾Sale📦Kata🚚Vehicles